Elo 1515L 15" Touch Screen Monitor
The 1515L touchmonitors are designed, developed and built to provide the most cost-effective touch solutions for system integrators and VARs. Aimed at the fast-changing retail POS and hospitality markets, they provide reliable, durable operation and come from the worldwide leader in touchmonitors, Elo TouchSystems.
The optional 3-track magnetic stripe reader (MSR), programmable to either HID or Keyboard Emulation (USB only), is easily installed by the user, providing an elegant, integrated solution and eliminating the need for external brackets or attachments.
| Data & Specification | |
|---|---|
| Display Size | 15 inches |
| Touch Technology Options | AccuTouch, Acoustic Pulse Regcognition, IntelliTouch |
| Brightness | LCD Panel: 250 Nit, With AccuTouch: 200 Nit, With Acoustic Pulse Recognition: 230 Nit, With IntelliTouch: 230 Nit |
| Resolution | 1024 x 768 |
| Response Time | 21.5 Msec |
| Contrast Ratio | 450:1 |
| Viewing Angle | Horizontal (Left/Right): 65 or 130 degrees total, Vertical (up/down): 55 / 65 or 120 degrees in total |
| Mounting Options | Removable Base; 75 mm VESA Mount; Threaded Through Mounting Holes, Under Base |
| Accessory Options | AC Power Cable, Cable Kit for Replacement Cables, IntelliTouch Stylus Pen, Optional DC Power Supply Brick, Optional Stand, Touch/Video Cables |
| Colour | Dark Grey, Beige |
| Dimensions | (W) 350 x (D)175 x (H) 310 mm |
| Weight | Actual: 10.6lb (4.8kg) Shipping: 15.4lb (7.0kg) |
| Warranty | 3 Years |






