Elo 1229L 12" Touch Screen Monitor
The 1229L multifunction touchmonitor may be ordered with up to three integrated peripherals, including an ergonomically-placed magnetic stripe reader (MSR), biometric fingerprint recognition device, and a rear-facing customer display. All are incorporated into the monitor housing and designed to flow with its elegant styling. Available with a choice of touch technologies, the 1229L is fully configurable for a variety of applications in the retail, hospitality, medical, gaming, and amusement markets where its compact design efficiently saves valuable work space as well as minimising connections.
| Data & Specification | |
|---|---|
| Display Size | 12.1 inches |
| Touch Technology Options | AccuTouch, CarrollTouch, IntelliTouch, Surface Capacitive |
| Brightness | LCD Panel: 350 Nit, With AccuTouch: 287 Nit, With CarrollTouch: 322 Nit, With IntelliTouch: 322 Nit, With Surface Capacitive: 294 Nit |
| Resolution | 800 x 600 |
| Response Time | 45 msec |
| Contrast Ratio | 450:1 |
| Viewing Angle | Horizontal (left/right) 65 or 130 degrees total, Vertical (up/down) 50 / 45 or 95 degrees total |
| Speakers | 2 x 2 watts |
| Mounting Options | 75 mm VESA Mount, Removable Base, Optional Stability Plate |
| Accessory Options | IntelliTouch Stylus Pen, Power Cable, Replacement Power Supply Brick, Stability Plate, Touch/Video/Accessory Cables |
| Colour | Dark Grey |
| Dimensions | (W) 353 x (D) 300 x (H) 295 mm |
| Weight | Actual: 11.9lb (5.4kg), Shipping 19.8lb (9kg) |
| Warranty | 3 Years |






