Elo 1522L 15" Touch Screen Monitor
The 1522L 15" LCD desktop touchmonitor offers the same sleek design as the 1529L 15" LCD desktop model, but is more cost effective for the end user.
The optional 3-track magnetic stripe reader (MSR), programmable to either HID or Keyboard Emulation (USB only), is easily installed by the end user, providing an elegant, integrated solution and eliminating the need for external brackets or attachments.
The 1522L also incorporates hidden cable management, resulting in a convenient, space saving design that makes the touchmonitor ideal for POS applications.
| Data & Specification | |
|---|---|
| Display Size | 15 inches |
| Touch Technology Options | AccuTouch, Acoustic Pulse Recognition, CarrollTouch, IntelliTouch, Surface Capacitive |
| Brightness | LCP Panel: 250 Nit, With AccuTouch: 200 Nit, With CarrollTouch: 230 Nit, With IntelliTouch: 230 Nit, With Surface Capacitive: 213 Nit |
| Resolution | 1024 x 768 |
| Response Time | 12 msec |
| Contrast Ratio | 500:1 |
| Viewing Angle | Horizontal (left/right): 70 or 140 degrees total, Vertical (up/down): 60 or 120 degrees total |
| Speakers | 2 x 2 watts |
| Mounting Options | 75 mm VESA Mount, Removable Base |
| Accessory Options | AC Power Cable, IntelliTouch Stylus Pen, Touch/Video/Accessory Cables |
| Colour | Dark Grey, Beige |
| Dimensions | (W) 355 x (D) 278 x (H) 286 mm |
| Weight | Actual: 14.32lb (6.49kg), Shipping: 20.18lb (9.16kg) |
| Warranty | 3 Years |






