Elo 1529L 15" Touch Screen Monitor
The Elo 1529L touchmonitor expands the company's family of reliable, easily integrated, multifunction touch solutions and is now available with the new breakthrough Elo touch technology, Acoustic Pulse Recognition.
The retail-rugged 1529L includes options for a magnetic stripe reader (MSR), biometric fingerprint reader, a 2 x 20 vacuum fluorescent rear-facing customer display (VFD), and a single-line or omni-directional barcode scanner.
The 1529L has been designed for touch from the ground up, with such features as spill-resistant sealing, a short or tall stable tilt base that is removable or reversible for wall mounting, connectivity incorporated within the monitor, and a choice of Elo touch technology as well as color.
| Data & Specification | |
|---|---|
| Display Size | 15 inches |
| Touch Technology Options | AccuTouch, IntelliTouch, Acoustic Pulse Recognition, CarrollTouch, Surface Capacitive |
| Brightness | LCD Panel: 350 Nit, With AccuTouch: 287 Nit, With Acoustic Pulse Recognition: 322 Nit, With IntelliTouch:322 Nit, CarrollTouch:322 Nit, With Surface Capacitive: 294 Nit |
| Resolution | 1024 x 768 |
| Response Time | 12 msec |
| Contrast Ratio | 400:1 |
| Viewing Angle | Horizontal (left/right): 150 degrees total, Vertical (up/down): 75 / 50 or 125 degrees total |
| Speakers | 2 x 2 watts |
| Mounting Options | 75 mm VESA Mount, Removable Base, Desktop Stands |
| Accessory Options | Rear Facing Customer Display, Magnetic Stripe Reader, Fingerprint Reader, IntelliTouch Stylus Pen, Optional DC Power Supply Brick |
| Colour | Dark Grey, Beige |
| Dimensions | (W) 355 x (D) 265 x (H) 286 mm |
| Weight | Actual: 14.44 lb (6.55 kg), Shipping: 21.16 lb (9.6 kg) |
| Warranty | 3 Years |






