Elo 1729L 17" Touch Screen Monitors
The Elo 1729L 17" LCD integrated multifunction touchmonitor is an attractive solution for POS applications. Its optional peripherals can easily be integrated into the 1729L's compact design. A choice of up to three of the optional peripherals can be installed including: the magnetic stripe reader, vacuum fluorescent, rear-facing LED customer display, biometric fingerprint recognition device, and speaker bar with/without a built in single or omni-directional barcode scanner. Its 1280 x 1024 resolution with a 5 x 4 ratio displays clear, precise graphics, and a contrast ratio of 800:1, together with a typical LCD panel brightness of 300 nits, provides bright, high contrast for improved readability.
| Data & Specification | |
|---|---|
| Display Size | 17 inches |
| Touch Technology Options | AccuTouch, Acoustic Pulse Recognition, IntelliTouch, Surface Capacitive |
| Brightness | LCD Panel: 300 Nit, With AccuTouch: 240 Nit, With Acoustic Pulse Recognition: 276 Nit, With IntelliTouch: 276 Nit, With Surface Capacitive: 252 Nit |
| Resolution | 1280 x 1024 |
| Response Time | 7.2 msec |
| Contrast Ratio | 800:1 |
| Viewing Angle | Horizontal (left/right)80 or 160 Degrees Total, Vertical (up/down) 80 or 160 Degree Total |
| Speakers | Two 3 Watt Speakers on Speaker Bar |
| Mounting Options | 100 mm VESA Mount |
| Accessory Options | IntelliTouch Stylus Pen, Optional DC Power Supply Brick, Touch/Audio/Video/Accessory Cables |
| Colour | Dark Grey, Beige |
| Dimensions | (W) 391 x (D) 239 X (H) 380.6 mm |
| Weight | Actual: 19.32lb (8.76kg), Shipping: 24.68lb (11.19kg) |
| Warranty | 3 Years |






