Honeywell MS5145 Eclipse Handheld Scanner
Honeywell’s Eclipse is a single-line, handheld laser scanner. The Eclipse can be used in a wide variety of applications making the Eclipse a perfect selection for menu scanning, point-of-sale, document processing and inventory control.
| Data & Specification | |
|---|---|
| Light Source | Visible Laser Diode 650 nm |
| Scan Speed | 72 Scan / Sec |
| Depth of Field | 0 to 178 mm |
| Width of Field | 49mm |
| Scan Pattern | Single Line Scan |
| Number of Scan Lines | 1 |
| Decode Capability | Code 39, Code 93, Code 128, UPC / EAN / JAN, Code 2 of 5, Code 11, Codabar, MSI Plessey, GS1 Databar, Telpen, Trioptic |
| Interface Options | USB, RS-232, Keyboard Wedge, IBM,468xx (RS-485) |
| Accessory Options | Not Applicable |
| Colour | Light Grey, Black |
| Dimensions | (W) 63 x (H) 51 x (L) 169 mm |
| Weight | 100g |
| Warranty | 3 Years |






