Honeywell MS9520 Voyager Handheld Scanner
The Honeywell Voyager and Voyager CG hand-held, single-line scanners have united form with function to become the industry benchmark for value and performance. These sleek scanners feature a patented automatic infrared activation and decode all standard 1D bar codes, including RSS codes.
Voyager CG also includes Honeywell’s patented CodeGate technology which easily completes data transmission with the push of a single button. For presentation scanning, Voyager and Voyager CG come with a stand and in-stand-auto-detection technology.
| Data & Specification | |
|---|---|
| Light Source | Visible Laser Diode 650 nm |
| Scan Speed | 72 Scan / Sec |
| Depth of Field | 0 to 279 mm |
| Width of Field | 320mm |
| Scan Pattern | Single Scan Line |
| Number of Scan Lines | 1 |
| Decode Capability | Auto-discriminates all standard 1D bar codes, including RSS |
| Interface Options | PC Keyboard Wedge, RS-232, OCIA, Light Pen Emulation, IBM 468X / 469X, Stand Alone Keyboard, USB |
| Accessory Options | Wall Mount, Presentation Stand, Charge only Cradle, Stand Mounting Hardware |
| Colour | Light Grey, Black |
| Dimensions | (W) 57 / 78 x (D) 40 x (H) 198 mm |
| Weight | 149g |
| Warranty | 5 Years |






